Eastern Mountains 1997 Itinerary

  Finish Miles Climb
  Begin Panama City, FL    
1 Dothan, AL 87 600'
2 Cordele, GA 142 1100'
3 Milledgeville, GA 102 2200'
4 Commerce, GA 110 4000'
5 Cherokee, NC 109 4500'
6 Ashville, NC 100 9800'
7 Boone, NC 107 11200'
8 Fancy Gap, VA 97 6500'
9 Roanoke, VA 84 5100'
10 Waynesboro, VA 126 11100'
11 Front Royal, VA 110 9000'
12 Breezewood, PA 97 5500'
13 State College, PA 84 5500'
14 Clarks Summit, NY 148 7000'
15 Norwich, NY 95 4000'
16 Saratoga Springs, NY 122 3750'
17 White River, VT 116 4500'
18 Conway, NH 102 6300'
19 Portland, Maine 109 2300'

2047 miles, 108 miles per day