This tour was first held in 1997, and completed a second run in 2000.
Atlanta, Georgia to Portland, Maine
16 days, 110 miles per day
Fly in Saturday, July 9
Begin riding Sunday, July 10
Last riding day, Monday, July 25
Fly home Tuesday, July 26
|
|

Arrive in Atlanta, Georgia on Saturday morning July 9, 2005 ... evening banquet
| Day | Date | End City | Miles | Climb |
|---|---|---|---|---|
| 1 | Sun 10 | Commerce, GA | 125 | 3,000' |
| 2 | Mon 11 | Cherokee, NC | 110 | 6,700' |
| 3 | Tue 12 | Asheville, NC | 88 | 11,000' |
| 4 | Wed 13 | Little Switzerland, NC | 59 | 8,100' |
| 5 | Thur 14 | Fancy Gap, VA | 137 | 13,100' |
| 6 | Fri 15 | Roanoke, VA | 82 | 6,400' |
| 7 | Sat 16 | Waynesboro, VA | 124 | 12,600' |
| 8 | Sun 17 | Front Royal, VA | 110 | 10,100' |
| 9 | Mon 18 | Breezewood, PA | 95 | 6,200' |
| 10 | Tue 19 | Lewisburg, PA | 135 | 7,000' |
| 11 | Wed 20 | Clarks Summit, PA | 92 | 6,000' |
| 12 | Thur 21 | Norwich, NY | 93 | 4,000' |
| 13 | Fri 22 | Saratoga Springs, NY | 121 | 5,000' |
| 14 | Sat 23 | White River Jct. VT | 116 | 4,500' |
| 15 | Sun 24 | Conway, NH | 102 | 6,300' |
| 16 | Mon 25 | Portland, Maine Monday evening banquet | 106 | 2,300' |
| Tue 26 | Fly home from Portland, Maine | |||
1,695 miles 106 miles per day 112,300 feet of climbing 7,019 feet of climbing per day

Click here for 2000 history (extensive).

Click here to see the 2000 trip roster.
Muffy Ritz's Journal on the Eastern Mountains Tour, June, 1997