This tour was first held in 1997, and completed a second run in 2000. We began in Pensacola, Florida and rode the eastern mountains through ten states to Portland, Maine. There were about 60 cyclists riding this scenic tour. We spent six days on the Blue Ridge Parkway including one very tough day of 137 miles and 13,100 feet of climbing. The views on this tour were spectacular as we traveled through historic America.
Arend-Jan Koning of Zwolle, Netherlands, kept a journal of the trip for the first two weeks; after that, Roger Pierce filled in for the last week. To see each day, click on the day number below.

Click here to see the 2000 trip roster.
Arrive in Pensacola, Florida on Saturday morning July 1, 2000...evening banquet
| Day | Date | End City | Miles | Climb |
|---|---|---|---|---|
| Sat. July 1 | Pensacola FL | |||
| 1 | Sun. 2 | De Funiak Springs FL | 85 | 700' |
| 2 | Mon. 3 | Dothan, AL | 70 | 600' |
| 3 | Tue. 4 | Cordele, GA | 140 | 1,200' |
| 4 | Wed. 5 | Milledgeville, GA | 103 | 2,200' |
| 5 | Thur. 6 | Commerce, GA | 105 | 3,000' |
| 6 | Fri. 7 | Cherokee, NC | 110 | 6,700' |
| 7 | Sat. 8 | Asheville, NC | 88 | 11,000' |
| 8 | Sun. 9 | Little Switzerland, NC | 59 | 8,100' |
| 9 | Mon. 10 | Fancy Gap, VA | 137 | 13,100' |
| 10 | Tue. 11 | Roanoke, VA | 82 | 6,400' |
| 11 | Wed. 12 | Waynesboro, VA | 124 | 12,600' |
| 12 | Thur. 13 | Front Royal, VA | 110 | 10,100' |
| 13 | Fri. 14 | Breezewood, PA | 95 | 6,200' |
| 14 | Sat. 15 | Lewisburg, PA | 135 | 7,000' |
| 15 | Sun. 16 | Clarks Summit, PA | 92 | 6,000' |
| 16 | Mon. 17 | Norwich, NY | 93 | 4,000' |
| 17 | Tue. 18 | Saratoga Springs, NY | 121 | 5,000' |
| 18 | Wed. 19 | White River Jct. VT | 116 | 4,500' |
| 19 | Thur. 20 | Conway, NH | 102 | 6,300' |
| 20 | Fri. 21 | Portland, Maine | 106 | 2,300' |
| Sat. 22 | Fly home from Portland, Maine | |||
2,073 miles 104 miles per day 117,000 feet of climbing 5,850' climb per day